| Average Listing Price | $330,778 |
| Average Price Per Sqft. | $1,361 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21144 | $358,634 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,607 | $1,498 |
| Basement | $365,311 | $163 |
| Custom Built | $424,610 | $214 |
| Cul De Sac | $370,511 | $161 |
| Single Story | $229,823 | $0 |
| Pool | $417,447 | $0 |
| Ranch | $336,399 | $0 |
| Short Sale | $259,077 | $0 |
| Foreclosure | $259,077 | $0 |
| Loft | $445,641 | $0 |
| Farm | $455,739 | $0 |
| Horse | $516,600 | $0 |
| Price Reduced | $212,198 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.