Horse Homes for Sale in Severn MD |
| Average Listing Price | $369,998 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21144 | $340,689 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $358,710 | $154 |
| Basement | $378,067 | $158 |
| Spa | $367,928 | $169 |
| Short Sale | $229,675 | $113 |
| Price Reduced | $284,664 | $141 |
| Foreclosure | $246,926 | $89 |
| Pool | $317,972 | $102 |
| Cul De Sac | $372,256 | $143 |
| Custom Built | $428,378 | $175 |
| Custom | $428,378 | $175 |
| Ranch | $403,863 | $207 |
| Single Story | $288,772 | $105 |
| New Listings | $376,976 | $157 |
| Farm | $373,483 | $155 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.