| Average Listing Price | $341,890 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21144 | $365,697 | $196 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,413 | $146 |
| Basement | $375,092 | $153 |
| Pool | $359,533 | $125 |
| Foreclosure | $261,415 | $118 |
| Cul De Sac | $406,214 | $0 |
| Custom Built | $397,939 | $0 |
| Short Sale | $282,115 | $0 |
| Single Story | $197,828 | $0 |
| Price Reduced | $260,635 | $0 |
| Loft | $424,343 | $0 |
| Ranch | $318,303 | $0 |
| Horse | $544,950 | $0 |
| Tlc | $198,674 | $0 |
| Bank Owned | $116,516 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.