Loft Homes for Sale in Severn MD |
| Average Listing Price | $379,007 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21144 | $338,893 | $185 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $368,121 | $156 |
| Basement | $385,649 | $160 |
| Spa | $374,953 | $170 |
| Short Sale | $229,675 | $113 |
| Price Reduced | $287,892 | $152 |
| Pool | $317,972 | $102 |
| Foreclosure | $255,677 | $89 |
| Cul De Sac | $386,106 | $143 |
| Custom Built | $433,464 | $174 |
| Custom | $433,464 | $174 |
| Ranch | $411,833 | $207 |
| New Listings | $390,763 | $165 |
| Single Story | $268,149 | $105 |
| Farm | $373,483 | $155 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.