Short Sale Homes for Sale in Severn MD |
| Average Listing Price | $374,346 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21144 | $340,689 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $361,536 | $156 |
| Basement | $381,412 | $160 |
| Spa | $368,769 | $170 |
| Short Sale | $229,675 | $113 |
| Price Reduced | $284,466 | $141 |
| Foreclosure | $246,926 | $89 |
| Pool | $317,972 | $102 |
| Cul De Sac | $377,740 | $143 |
| Custom Built | $428,378 | $175 |
| Custom | $428,378 | $175 |
| Ranch | $403,863 | $207 |
| Single Story | $288,772 | $105 |
| New Listings | $386,966 | $165 |
| Farm | $373,483 | $155 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.